Fortress Power Solo 6.5K Inverter
✓ Price Match Guarantee
✓ FAST & FREE Shipping: In Stock Ready To Ship
✓ Questions? Talk to a Fortress Power Expert: 1-303-876-7654
Login for Exclusive Member Pricing.
Not a member? Create a Free Account.
Login for Exclusive Member Pricing.
Not a member? Create a Free Account.
The Solo 6.5K delivers 6,500W of continuous pure sine wave output with dual MPPT solar input up to 10,000W, built for off-grid and battery-backup systems at a nominal 48V.
It parallels with up to 5 more units for up to 39kW combined, and switches from grid to battery in about 10ms.
6,500W continuous with a 13,000VA peak, clean enough for sensitive electronics and motors that a modified-sine inverter can damage or run inefficiently.
Two MPPT channels accept up to 5,000W each for 10,000W of solar PV input total, across a 150–450Vdc operating range.
Stack up to 6 units for up to 39kW of combined output as a system grows.
Flexible battery-type configuration at a nominal 48V, with up to 140A max charge current.
Fast enough that most connected electronics won't reset during a grid-to-battery transfer.
Monitor and manage the system remotely through the SOLARMAN mobile app.
Battery bank and solar array sold separately.
| Model | Fortress Power Solo 6.5K (FP-SOLO-6.5) |
| Continuous AC Output | 6,500W |
| Peak Output | 13,000VA |
| Output Waveform | Pure sine wave |
| Output Voltage | 120/240VAC single/split-phase, 50/60Hz |
| Switching Time | 10ms (typical) |
| Solar (PV) Input | 2 MPPT channels, 5,000W + 5,000W; operating range 150–450Vdc; max Voc 550Vdc; short-circuit current 18A per channel |
| Grid/Generator Input Voltage | 65VAC–140VAC |
| Bypass Overload | 40A |
| Max Charge Power (Grid) | 9,600W |
| Max Charge Power (Generator) | 4,000W |
| Parallel Capability | Up to 6 units, up to 39kW total |
| Nominal Battery Voltage | 48Vdc (range 40–60Vdc) |
| Compatible Battery Types | Lithium-ion, lead-acid, or user-defined |
| Max Charge Current | 140A DC |
| Efficiency | MPPT 99.9%; max battery-to-inverter 93% |
| Dimensions | Fortress Power lists this two ways: 27"W × 16.1"D × 5.5"H on the product page, 27"W × 16.1"D × 6.1"H on the datasheet PDF — both published, not reconciled by Fortress Power |
| Weight | Also listed two ways: 47.84 lb on the product page, 50.71 lb on the datasheet PDF |
| Certifications | IEC62109-1, IEC62109-2, UL1741, EN61000-6-1, EN61000-6-3, FCC15 Class B, RoHS |
| Warranty | Not published by Fortress Power for this model |
| Monitoring | SOLARMAN mobile app |
We sell genuine Fortress Power products backed by Fortress Power's own warranty.
Find it cheaper from another authorized dealer? Call (303) 876-7654 before you order.
Sizing a system or checking inverter compatibility? Call (303) 876-7654 and talk to a person.